2008 USBA National Championships

Mesquite, TX

October 16-19 2008

Overall Results

Final Name Division Aussie Round Accuracy MTA Trick Catch Fast Catch Endurance
Points Place     Score Points Score Points Score Points Score Points Score Points Score Points
19 1 Harald Steck S 50 5 75 2 93.97 2 80 1 23.49 8 67 1
24.5 2 Betsylew Miale-Gix S 72 1 66 7.5 84.95 4 65 5 20.86 5 63 2
33.5 3 Steve Kavanaugh S 49 6 71 4 65.09 12 67 4 20 2 56 5.5
34.5 4 Daniel Bower S 57 3 65 9 50.62 16 79 2 19.31 1 62 3.5
41.5 5 Richard Bower S 64 2 60 10 45.71 17 78 3 20.52 4 56 5.5
49 6 Billy Brazelton S 40 10.5 69 5.5 68.96 10 61 6 25.57 10 51 7
56.5 7 William Gix S 38 14 69 5.5 44.31 18 26 12.5 20.43 3 62 3.5
62.5 8 Stuart Jones S 53 4 39 18.5 77.25 7 29 11 24.49 9 32 13
64.5 9 Morri Mohr S 44 8 41 17 107.4 1 32 10 27.37 11 23 17.5
67.5 10 Don Monroe S 46 7 54 13 63.37 14 26 12.5 27.62 13 46 8
72.5 11 James Stickney S 19 19.5 47 16 77.91 6 59 7 28.89 14 40 10
74.5 12 Bruce Armstrong O 31 16 72 3 55.4 15 20 14 36.44 15 34 11.5
80.5 13 Eric Darnell S 30 17 59 11 87.66 3 5 19.5 37.56 16 29 14
88 14 Randy Kirk S 39 12.5 53 14.5 69.51 9 36 9 50.95 22 18 21
90 15 Carly Parkins O 36 15 77 1 64.44 13 5 19.5 39.84 18 10 23.5
90 15 Dennis Joyce S 22 18 34 23 66.78 11 12 16 22.99 7 27 15
91.5 17 Nick Citoli S 40 10.5 53 14.5 20.78 22 41 8 40.6 19 23 17.5
96 18 Tibor Horvath S 0 24.5 0 25 72.13 8 0 23.5 22.21 6 43 9
99 19 Tom Wythes S 39 12.5 39 18.5 79.05 5 0 23.5 43.5 20 21 19.5
101 20 Retro Dan S 8 22 66 7.5 34.7 19 6 18 62.57 23 34 11.5
113.5 21 David Hirsch O 42 9 56 12 0 24.5 0 23.5 49.94 21 10 23.5
116.5 22 Zoe Ruhf O 16 21 36 21 22.06 21 8 17 38.51 17 21 19.5
121 23 Joe Rader S 0 24.5 0 25 22.72 20 0 23.5 27.58 12 26 16
131 24 Ace Armstrong O 19 19.5 36 21 0 24.5 16 15 600 25.5 0 25.5
139.5 25 Stephanie Frisch O 0 24.5 36 21 0 24.5 0 23.5 110 24 16 22
148.5 26 Rich Harrison O 0 24.5 0 25 0 24.5 0 23.5 600 25.5 0 25.5

Advanced Division Results

Final Name Aussie Round Accuracy 100 MTA 100 Trick Catch Fast Catch Endurance
Score Place   Score Place Points Score Place Points Score Place Points Score Place Points Score Place Points Score Place Points
18 1 Harald Steck 50 5 5 75 1 1 93.97 2 2 80 1 1 23.49 8 8 67 1 1
22.5 2 Betsylew Miale-Gix 72 1 1 66 5 5.5 84.95 4 4 65 5 5 20.86 5 5 63 2 2
30.5 3 Daniel Bower 57 3 3 65 7 7 50.62 14 14 79 2 2 19.31 1 1 62 3 3.5
31.5 4 Steve Kavanaugh 49 6 6 71 2 2 65.09 12 12 67 4 4 20 2 2 56 5 5.5
37.5 5 Richard Bower 64 2 2 60 8 8 45.71 15 15 78 3 3 20.52 4 4 56 5 5.5
45.5 6 Billy Brazelton 40 9 9 69 3 3.5 68.96 10 10 61 6 6 25.57 10 10 51 7 7
49.5 7 William Gix 38 12 12 69 3 3.5 44.31 16 16 26 11 11.5 20.43 3 3 62 3 3.5
56.5 8 Stuart Jones 53 4 4 39 14 14.5 77.25 7 7 29 10 10 24.49 9 9 32 12 12
58 9 Morri Mohr 44 8 8 41 13 13 107.4 1 1 32 9 9 27.37 11 11 23 16 16
62.5 10 Don Monroe 46 7 7 54 10 10 63.37 13 13 26 11 11.5 27.62 13 13 46 8 8
64 11 James Stickney 19 15 15 47 12 12 77.91 6 6 59 7 7 28.89 14 14 40 10 10
68 12 Eric Darnell 30 13 13 59 9 9 87.66 3 3 5 15 15 37.56 15 15 29 13 13
73.5 13 Randy Kirk 39 10 10.5 53 11 11 69.51 9 9 36 8 8 50.95 17 17 18 18 18
75 14 Tibor Horvath 0 17 17.5 0 17 17.5 72.13 8 8 0 16 17 22.21 6 6 43 9 9
75 14 Dennis Joyce 22 14 14 34 16 16 66.78 11 11 12 13 13 22.99 7 7 27 14 14
80 16 Tom Wythes 39 10 10.5 39 14 14.5 79.05 5 5 0 16 17 43.5 16 16 21 17 17
81.5 17 Retro Dan 8 16 16 66 5 5.5 34.7 17 17 6 14 14 62.57 18 18 34 11 11
97 18 Joe Rader 0 17 17.5 0 17 17.5 22.72 18 18 0 16 17 27.58 12 12 26 15 15

Intermediate Division Results

Final Name Aussie Round Accuracy MTA Trick Catch Fast Catch Endurance
Score Place   Score Place Points Score Place Points Score Place Points Score Place Points Score Place Points Score Place Points
10 1 Bruce Armstrong 31 3 3 72 2 2 55.4 2 2 20 1 1 36.44 1 1 34 1 1
15.5 2 Carly Parkins 36 2 2 77 1 1 64.44 1 1 5 4 4 39.84 3 3 10 4 4.5
20 3 Zoe Ruhf 16 5 5 36 4 5 22.06 3 3 8 3 3 38.51 2 2 21 2 2
24 4 David Hirsch 42 1 1 56 3 3 0 4 5.5 0 5 6 49.94 4 4 10 4 4.5
29.5 5 Ace Armstrong 19 4 4 36 4 5 0 4 5.5 16 2 2 600 6 6.5 0 6 6.5
31 6 Stephanie Frisch 0 6 6.5 36 4 5 0 4 5.5 0 5 6 110 5 5 16 3 3
38 7 Rich Harrison 0 6 6.5 0 7 7 0 4 5.5 0 5 6 600 6 6.5 0 6 6.5

Junior Division Results

Final Name Aussie Round Accuracy 100 MTA 100 Trick Catch Fast Catch Endurance
Score Place   Score Place Points Score Place Points Score Place Points Score Place Points Score Place Points Score Place Points
6 1 Nick Citoli 40 1 1 53 1 1 20.78 1 1 41 1 1 40.6 1 1 23 1 1
12 2 Ace Armstrong 19 2 2 36 2 2 0 2 2 16 2 2 600 2 2 0 2 2